Size Chart: Men/Unisex T-Shirts | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | |
Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 |
Waist (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Please Note: Unless otherwise stated, all full coverage printed t-shirts use the ABOVE size chart. |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
————————————————————————————————————–
Size Chart: Women T-Shirts | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | |
Size | 0 | 0-2 | 4-6 | 8-10 | 12-24 | 16-18 |
Chest (inches) | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
Waist (inches) | 23-24 | 25-26 | 27-28 | 30-32 | 33-35 | 36-38 |
Chest:
Measure under arms around the fullest part of the bust. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.